Trends as of 02-Apr-2010 at 09:53
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 50.0 | 1.2 | 1.2 | NW | 59 | 30.111 | 0.00 |
| 5 minutes ago | 50.4 | 1.2 | 1.2 | ENE | 59 | 30.111 | 0.00 |
| 10 minutes ago | 50.5 | 1.2 | 1.2 | N | 58 | 30.115 | 0.00 |
| 15 minutes ago | 50.5 | 1.2 | 1.2 | SW | 58 | 30.115 | 0.00 |
| 20 minutes ago | 50.7 | 1.2 | 0.0 | SE | 58 | 30.115 | 0.00 |
| 30 minutes ago | 50.7 | 1.2 | 2.3 | SSW | 57 | 30.117 | 0.00 |
| 45 minutes ago | 51.1 | 1.2 | 2.3 | NW | 57 | 30.117 | 0.00 |
| 60 minutes ago | 51.4 | 0.0 | 2.3 | N | 57 | 30.126 | 0.00 |
| 75 minutes ago | 52.3 | 1.2 | 2.3 | NE | 56 | 30.124 | 0.00 |
| 90 minutes ago | 53.1 | 1.2 | 1.2 | SSW | 56 | 30.135 | 0.00 |
| 105 minutes ago | 54.1 | 0.0 | 1.2 | SW | 56 | 30.135 | 0.00 |
| 120 minutes ago | 54.9 | 1.2 | 2.3 | ENE | 56 | 30.145 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in ( in last hour) | Today | 12 days since last rain on 30-Nov-1999 16:00 |
| Yest. | in | Week | 0.000 in over last 7 days. |
| Month | 0.03 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 0.03 in ( 16 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | -148.0 °F at 14:13 | Max > 86 °F | 0 days |
| Yest. | -148.0 °F at 14:13 | Max > 77 °F | 0 days |
| Month | 56.3 °F on 18-Mar-2010 | Warmest day | 50.0 °F on 31-Mar-2010 |
| Year | 56.3 °F on 18-Mar-2010 | Warmest night | 50.0 °F on 30-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 1832.0 °F at 07:20 | Min < 32 °F | 0 days |
| Yest. | 1832.0 °F at 07:20 | Min < 5 °F | 0 days |
| Month | 35.4 °F on 18-Mar-2010 | Coldest day | 48.6 °F on 18-Mar-2010 |
| Year | 35.4 °F on 18-Mar-2010 | Coldest night | 41.5 °F on 18-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.241 inHg at 03:56 | Today | 35.4 °F at 07:20 |
| Yest. | 30.241 inHg at 03:56 | Yest. | 35.4 °F at 07:20 |
| Month | 30.271 inHg on 17-Mar-2010 | Month | 35.4 °F on 18-Mar-2010 |
| Year | 30.271 inHg on 17-Mar-2010 | Year | 35.4 °F on 18-Mar-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 3.7 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph ENE at 14:47 | |
| Yest. | 0.0 mph at 14:47 | |
| Month | 5.6 mph on 18-Mar-2010 | |
| Year | 5.6 mph on 18-Mar-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph NE at 07:16 | |
| Yest. | 0.0 mph at 07:16 | |
| Month | 3.2 mph on 16-Mar-2010 | |
| Year | 3.2 mph on 16-Mar-2010 | |
| WIND RUN | ||
| Today | 0.0 miles | |
| Month | 39.22 miles | |
| Year | 39.22 miles | |
